Sign up to stay up to date on the DC Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9270 E Thompson Peak Parkway Unit #374 3 2.5 2,206 $1,395,000 $632 16 days
9830 E Thompson Peak Parkway Unit #903 4 4.5 4,542 $2,850,000 $627 23 days
9290 E Thompson Peak Parkway Unit #248 5 4 3,686 $2,825,000 $766 23 days
9292 E Desert Park Drive 4 2 1,935 $1,050,000 $542 26 days
18318 N 93rd Place 3 2.5 3,123 $1,325,000 $424 41 days
8974 E Rusty Spur Place 3 3 2,390 $1,195,000 $500 40 days
20580 N 94th Place 3 3 2,501 $1,165,000 $465 42 days
9441 E Heritage Trail Drive 4 2.5 2,748 $1,699,000 $618 43 days
9668 E Buteo Drive 4 3.5 3,004 $1,949,000 $648 53 days
9290 E Thompson Peak Parkway Unit #415 4 4.5 4,350 $3,950,000 $908 61 days
9202 E Via De Vaquero Drive 4 4 3,377 $1,450,000 $429 55 days
9138 E Rusty Spur Place 3 2 2,093 $1,295,000 $618 57 days
19430 N 101st Street 5 5.5 4,533 $3,200,000 $705 68 days
9270 E Thompson Peak Parkway Unit #316 2 2 2,035 $1,015,000 $498 96 days
9290 E Thompson Peak Parkway Unit #113 5 4.5 4,917 $3,300,000 $671 87 days
18440 N 94th Way 4 3.5 3,397 $1,199,900 $353 90 days
17804 N 92nd Street 4 4 3,654 $1,675,000 $458 125 days
9750 E Mountain Spring Road 4 3.5 4,073 $2,725,000 $669 139 days
9290 E Thompson Peak Parkway Unit #117 5 5.5 5,572 $3,650,000 $655 128 days
18559 N 92nd Place 4 4.5 3,425 $2,832,680 $827 142 days
Average: 3.9 3.5 3,378 $2,087,279 $601 68 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20389 N 95th Place 3 2 1,740 $1,075,000 $617 16 days
20450 N 98th Place 3 2 2,289 $1,650,000 $720 50 days
9138 E Mohawk Lane 3 2 1,747 $925,000 $529 54 days
18464 N 92nd Street 3 2 1,852 $1,045,000 $564 66 days
9820 E Thompson Peak Parkway Unit #606 4 4.5 5,289 $4,650,000 $879 75 days
9280 E Thompson Peak Parkway Unit #22 4 4.5 3,765 $3,300,000 $876 88 days
20496 N 98th Street 3 2 2,285 $1,150,000 $503 254 days
Average: 3.3 2.7 2,709 $1,970,714 $670 86 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9274 E Hoverland Road 2 2 2,063 $1,500,000 $1,450,000 $702 62 days 12/6/23
17532 N 94th Place 4 3.5 3,489 $1,725,000 $1,670,000 $478 98 days 12/1/23
20434 N 95th Street 3 2 1,817 $1,049,000 $1,029,000 $566 45 days 11/30/23
18018 N 93rd Place 4 3.5 3,645 $1,499,000 $1,450,000 $397 149 days 11/22/23
9163 E Canyon View Road 3 2 1,852 $1,000,000 $960,000 $518 58 days 11/14/23
9490 E Trailside View 3 2.5 3,231 $1,290,000 $1,250,000 $386 78 days 11/9/23
18114 N 93rd Place 4 4.5 3,645 $1,554,000 $1,480,000 $406 229 days 11/9/23
20497 N 100th Place 4 4.5 3,910 $3,995,000 $3,700,000 $946 61 days 11/1/23
9290 E Thompson Peak Parkway Unit #223 5 5 3,791 $2,895,000 $2,800,000 $738 72 days 10/31/23
19589 N 96th Place 4 3.5 4,000 $3,495,000 $3,400,000 $850 54 days 10/30/23
9274 E Desert View 4 3 2,806 $1,200,000 $1,150,000 $409 141 days 10/30/23
9290 E Thompson Peak Parkway Unit #419 3 3.5 3,496 $2,250,000 $2,105,000 $602 18 days 10/25/23
17942 N 95th Street 3 3.5 3,138 $2,100,000 $1,950,000 $621 38 days 10/19/23
9263 E Hoverland Road 2 2.5 2,417 $1,400,000 $1,385,000 $573 32 days 10/17/23
9290 E Thompson Peak Parkway Unit #135 4 3.5 4,576 $3,500,000 $3,500,000 $764 13 days 10/3/23
9226 E Via De Vaquero Drive 5 3.5 3,568 $1,800,000 $1,735,000 $486 61 days 9/15/23
20239 N 89th Way 2 2 2,219 $1,675,000 $1,600,000 $721 104 days 9/14/23
19493 N 96th Place 4 4 4,821 $3,695,000 $3,600,000 $746 74 days 9/12/23
9290 E Thompson Peak Parkway Unit #449 4 4 4,650 $2,750,000 $2,836,700 $610 44 days 9/1/23
8882 E Rusty Spur Place 3 3 2,390 $1,295,000 $1,275,000 $533 48 days 8/25/23
20469 N 95th Place 3 2 1,777 $925,000 $890,000 $500 109 days 8/16/23
10244 E Windrunner Drive 5 5.5 5,635 $3,750,000 $3,750,000 $665 3 days 8/14/23
17829 N 92nd Street 4 3 3,325 $1,475,000 $1,375,000 $413 185 days 8/14/23
20030 N 96th Way 4 3.5 2,926 $1,950,000 $1,950,000 $666 41 days 8/2/23
20431 N 95th Street 2 2 2,257 $1,250,000 $1,195,000 $529 48 days 7/28/23
9290 E Thompson Peak Parkway Unit #434 5 5.5 5,856 $3,995,000 $3,850,000 $657 53 days 7/27/23
9490 E Desert View 4 4.5 3,573 $1,895,000 $1,895,000 $530 68 days 7/27/23
19621 N 96th Place 5 4 4,435 $3,475,000 $3,412,500 $769 181 days 7/21/23
18650 N Thompson Peak Parkway Unit #1055 3 2 1,773 $875,000 $860,000 $485 48 days 7/14/23
9238 E Hoverland Road 2 2.5 2,412 $1,395,000 $1,300,000 $538 0 days 6/30/23
20435 N 98th Place 3 3 2,533 $1,600,000 $1,615,000 $637 26 days 6/30/23
9290 E Thompson Peak Parkway Unit #248 5 4 3,686 $2,549,000 $2,500,000 $678 55 days 6/30/23
9280 E Thompson Peak Parkway Unit #30 4 4.5 3,513 $1,549,000 $1,400,000 $398 85 days 6/30/23
9270 E Thompson Peak Parkway Unit #336 2 2 2,098 $1,249,000 $1,150,000 $548 139 days 6/30/23
20424 N 95th Place 3 3 2,501 $1,350,000 $1,300,000 $519 141 days 6/30/23
9830 E Thompson Peak Parkway Unit #909 4 3.5 4,395 $3,195,000 $3,000,000 $682 151 days 6/28/23
8953 E Mountain Spring Road 3 2 2,003 $1,325,000 $1,325,000 $661 46 days 6/27/23
9653 E Mountain Spring Road 4 3.5 2,887 $1,699,000 $1,680,000 $581 30 days 6/23/23
9820 E Thompson Peak Parkway Unit #604 3 4.5 4,195 $3,580,000 $3,600,000 $858 98 days 6/23/23
9087 E Mountain Spring Road 4 3.5 3,934 $1,850,000 $1,800,000 $457 54 days 6/20/23
8918 E Rusty Spur Place 3 2.5 2,062 $1,275,000 $1,300,000 $630 47 days 6/14/23
9290 E Thompson Peak Parkway Unit #495 7 8.5 10,536 $8,395,000 $7,895,000 $749 103 days 6/12/23
9270 E Thompson Peak Parkway Unit #350 3 2.5 2,206 $1,099,000 $1,099,000 $498 69 days 6/9/23
Average: 3.6 3.4 3,396 $2,171,325 $2,103,888 $598 76 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.