Sign up to stay up to date on the Desert Highlands Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10040 E Happy Valley Road Unit #2049 2 2.5 3,067 $2,500,000 $815 27 days
10040 E Happy Valley Road Unit #2002 3 3 3,576 $2,250,000 $629 27 days
10040 E Happy Valley Road Unit #680 4 4.5 6,191 $3,894,999 $629 40 days
10040 E Happy Valley Road Unit #630 4 4.5 5,300 $2,500,000 $471 51 days
10040 E Happy Valley Road Unit #679 4 4.5 5,707 $3,000,000 $525 61 days
10040 E Happy Valley Road Unit #331 3 3 2,929 $1,800,000 $614 63 days
10040 E Happy Valley Road Unit #401 3 3.5 4,288 $2,850,000 $664 71 days
10040 E Happy Valley Road Unit #302 6 5.5 7,820 $4,500,000 $575 92 days
10040 E Happy Valley Road Unit #409 3 5 4,651 $3,300,000 $709 126 days
10040 E Happy Valley Road Unit #27 4 5 6,469 $4,250,000 $656 137 days
10040 E Happy Valley Road Unit #299 4 4.5 6,361 $2,999,999 $471 184 days
10040 E Happy Valley Road Unit #296 5 4.5 4,501 $3,000,000 $666 298 days
10040 E Happy Valley Road Unit #1 7 9.5 13,175 $8,000,000 $607 420 days
Average: 4.0 4.6 5,695 $3,449,615 $618 123 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10040 E Happy Valley Road Unit #377 3 3.5 3,798 $3,200,000 $842 58 days
10040 E Happy Valley Road Unit #33 4 4.5 4,341 $3,175,000 $731 62 days
10040 E Happy Valley Road Unit #485 3 3.5 3,914 $1,995,000 $509 71 days
Average: 3.3 3.8 4,017 $2,790,000 $694 64 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10040 E Happy Valley Road Unit #484 N/A N/A N/A $900,000 $855,000 Unknown 48 days 12/6/23
10040 E Happy Valley Road Unit #365 4 3 4,063 $2,200,000 $2,115,000 $520 48 days 11/3/23
10040 E Happy Valley Road Unit #251 4 4 3,703 $2,800,000 $2,800,000 $756 31 days 10/25/23
11780 W Autumnwood Road 3 2 2,543 $609,000 $585,000 $230 74 days 10/18/23
10040 E Happy Valley Road Unit #1004 3 3.5 4,464 $4,700,000 $4,500,000 $1,008 111 days 10/5/23
10040 E Happy Valley Road Unit #406 3 3.5 4,141 $3,100,000 $3,000,000 $724 47 days 10/2/23
10040 E Happy Valley Road Unit #2039 3 3 3,272 $2,200,000 $2,100,000 $641 243 days 10/2/23
10040 E Happy Valley Road Unit #336 4 4.5 4,466 $2,450,000 $2,300,000 $515 37 days 9/29/23
10040 E Happy Valley Road Unit #2042 3 3 3,658 $2,400,000 $2,400,000 $656 60 days 8/29/23
10040 E Happy Valley Road Unit #202 3 4 4,177 $2,000,000 $1,925,000 $460 18 days 8/18/23
10040 E Happy Valley Road Unit #325 4 3.5 4,278 $3,500,000 $3,500,000 $818 36 days 7/21/23
10040 E Happy Valley Road Unit #289 3 3.5 3,844 $2,900,000 $2,900,000 $754 43 days 6/23/23
10040 E Happy Valley Road Unit #31 4 4.5 4,136 $3,488,000 $3,488,000 $843 660 days 6/12/23
Average: 3.4 3.5 3,895 $2,557,461 $2,497,538 $660 112 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.