Sign up to stay up to date on the Estancia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7665 S Via Casa De Campo -- 4 3 2,384 $429,000 $179 15 days
27157 N 98th Way Unit #222 N/A N/A N/A $3,000,000 Unknown 9 days
28135 N 96th Place 4 4.5 4,761 $3,849,000 $808 9 days
757 N Boulder Street 4 2 1,883 $599,995 $318 12 days
330 W Verano Place 4 2 2,123 $575,000 $270 23 days
6802 E Via Arroyo Largo -- 4 2 2,116 $425,000 $200 42 days
9879 E Blue Sky Drive Unit #83 N/A N/A N/A $2,350,000 Unknown 32 days
28047 N 96th Place 4 4.5 5,448 $3,500,000 $642 58 days
16563 W Isleta Court 3 2.5 1,992 $579,000 $290 59 days
16585 W Tranquility Lane 3 2 1,427 $385,000 $269 74 days
27621 N 96th Place 4 4.5 5,095 $3,895,000 $764 78 days
27264 N 103rd Way 5 4.5 5,944 $3,999,000 $672 95 days
16528 W Isleta Court 2 3 2,300 $624,500 $271 97 days
26976 N 98th Way Unit #231 N/A N/A N/A $2,200,000 Unknown 133 days
27626 N 103rd Place 5 4.5 5,035 $4,000,000 $794 179 days
28158 N 96th Place Unit #26 N/A N/A N/A $1,000,000 Unknown 184 days
20356 N Denizen Drive 2 2.5 2,374 $750,000 $315 217 days
27518 N 103rd Street 4 6 5,500 $8,495,000 $1,544 975 days
Average: 3.7 3.4 3,455 $2,258,638 $524 128 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7100 S Via Gaucho Viejo -- 4 2 1,912 $385,000 $201 16 days
27819 N 100th Way 3 3.5 4,000 $3,975,000 $993 47 days
483 S Catalina Street 3 2 1,670 $475,000 $284 53 days
6366 E Calle Hora Cero -- 4 2 2,575 $425,000 $165 55 days
Average: 3.5 2.4 2,539 $1,315,000 $411 43 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26905 N 98th Way 4 7 8,070 $3,950,000 $2,500,000 $309 48 days 11/28/23
16540 W Isleta Court 4 3 2,287 $614,000 $600,000 $262 34 days 11/8/23
20415 N Sojourner Drive 2 1.75 1,282 $384,900 $384,900 $300 62 days 11/2/23
27951 N 101st Street 3 3.5 3,450 $3,500,000 $3,400,000 $985 93 days 10/31/23
28092 N 101st Street 3 3 2,846 $2,950,000 $2,925,000 $1,027 46 days 10/20/23
7138 S Paseo Monte De Oro -- 4 3 2,633 $399,500 $408,000 $154 75 days 10/10/23
287 W Amoroso Drive 3 2 1,791 $485,000 $466,000 $260 52 days 10/4/23
231 W Ensueno Street 4 2.5 2,140 $515,000 $525,000 $245 61 days 9/20/23
20524 N Denizen Drive 3 3 2,866 $725,000 $735,000 $256 33 days 9/1/23
10248 E Running Deer Trail 4 4.5 5,030 $2,800,000 $2,725,000 $541 68 days 8/31/23
7204 S Via Gaucho Viejo -- 4 3 2,027 $389,900 $385,000 $189 48 days 8/21/23
7560 S Circulo Rio Blanco -- 3 2 1,467 $339,900 $354,800 $241 86 days 8/10/23
180 W Sagebrush Street 3 2 1,670 $495,000 $490,000 $293 47 days 7/21/23
235 W Candlewood Lane 4 2 2,014 $519,000 $514,000 $255 75 days 7/20/23
20524 N Sojourner Drive 2 2 1,262 $374,000 $360,000 $285 63 days 7/12/23
541 S Oak Street 5 2.5 3,170 $650,000 $640,000 $201 23 days 7/10/23
553 S Ash Street 3 2 1,479 $450,000 $460,000 $311 26 days 7/7/23
6803 E Via Arroyo Largo -- 4 2 2,743 $450,000 $463,918 $169 54 days 6/28/23
406 S Bonito Drive 4 2.5 2,014 $599,000 $570,000 $283 62 days 6/15/23
630 S Sahuaro Drive 4 2 1,950 $450,000 $480,000 $246 18 days 6/14/23
674 S Cholla Street 4 2 2,123 $585,000 $590,000 $277 31 days 6/12/23
Average: 3.5 2.7 2,586 $1,029,771 $951,267 $338 53 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.