Sign up to stay up to date on the Gilbert Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 W Sea Fan Drive 4 2 2,255 $525,000 $232 5 days
2945 E Santa Rosa Drive 4 2 2,318 $599,000 $258 13 days
4631 S San Benito Court 4 2 1,903 $570,000 $299 8 days
3271 E Lexington Avenue 3 2 1,892 $635,000 $335 14 days
685 S Roca Street 3 2 1,762 $510,000 $289 0 days
487 W Douglas Avenue 3 2 1,457 $495,000 $339 0 days
3615 E Red Oak Lane 5 3 3,465 $715,000 $206 0 days
1462 W Laurel Avenue 4 2 2,526 $699,000 $276 0 days
7351 S Briarwood Lane 4 2 2,128 $613,990 $288 0 days
4162 S Portland Avenue 4 2.5 2,326 $678,000 $291 0 days
4926 S Hemet Street 4 2.5 3,282 $1,025,000 $312 4 days
3794 E Meadowview Drive 4 3 2,740 $765,000 $279 6 days
702 E Hopkins Road 4 3 3,242 $875,000 $269 2 days
4659 S Leisure Way 4 3 2,766 $599,999 $216 12 days
4066 E Cathy Drive 3 2.5 2,303 $525,000 $227 1 day
4237 E Dublin Street 3 2.5 1,546 $475,000 $307 1 day
3733 E Waterman Street 3 2 1,521 $465,000 $305 2 days
804 W Emerald Island Drive 3 2 1,842 $609,900 $331 2 days
2066 E Ray Road Unit #1 N/A N/A N/A $685,000 Unknown 4 days
4723 E Tremaine Avenue 3 2.5 2,058 $575,000 $279 3 days
1483 E Lodgepole Drive 3 2.5 1,834 $822,000 $448 3 days
1027 N Sparrow Drive 4 2.5 2,189 $505,000 $230 3 days
2499 E Boston Street 3 2.5 1,692 $430,000 $254 4 days
3360 E Joseph Way 3 2.5 2,308 $550,000 $238 4 days
324 E Linda Lane 4 2 1,400 $589,000 $420 4 days
1290 N Constellation Court 5 4 3,966 $2,349,000 $592 4 days
1155 E Lowell Avenue 4 2.5 2,430 $549,000 $225 5 days
4059 E Amoroso Drive 3 2 1,312 $419,490 $319 5 days
4050 E Amoroso Drive 2 2.5 1,312 $423,490 $322 5 days
3535 E Kimball Court 6 3.5 4,015 $799,000 $199 5 days
4338 E Douglas Avenue 3 2 1,824 $560,000 $307 5 days
2289 E Pinto Drive 3 2 1,540 $465,000 $301 5 days
5030 S Seton Avenue 4 3.5 3,392 $795,000 $234 5 days
343 E Elgin Street 4 3 3,040 $875,000 $287 7 days
4056 E Tannery Court 4 2 1,980 $569,900 $287 5 days
2788 S Alpine Drive 2 2.5 1,376 $399,900 $290 5 days
2938 E Waterman Way 4 3.5 4,760 $1,649,000 $346 5 days
1806 W Redfield Road 5 3 3,273 $815,000 $249 30 days
2059 E Saddlebrook Court 4 2.5 2,249 $575,000 $255 6 days
3328 E Orchid Lane 3 2.5 2,237 $490,000 $219 6 days
4132 E Encinas Avenue 3 2 1,539 $560,000 $363 6 days
3034 E Warbler Road 4 5 4,468 $985,000 $220 7 days
13627 E Shannon Street 4 2.5 2,270 $899,999 $396 8 days
3764 E Robert Street 3 2.5 2,129 $529,000 $248 6 days
155 N Pecan Court 6 5.5 5,959 $1,725,000 $289 9 days
2727 E Blue Spruce Lane 6 3 3,444 $739,000 $214 16 days
1633 E Barbarita Avenue 3 2.5 1,968 $515,000 $261 6 days
17932 E Stottler Drive 5 4.5 4,646 $2,700,000 $581 10 days
493 E Sheffield Avenue 4 2 2,505 $699,000 $279 6 days
1748 E Cortez Drive 4 2 2,147 $599,900 $279 6 days
Average: 3.8 2.8 2,640 $859,150 $315 59 days
Viewing 1 - 50 of 418
Viewing 1 - 50 of 418
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3648 S Seton Avenue 5 3.5 3,646 $800,000 $219 2 days
4331 E Stanford Avenue 3 2 1,834 $365,000 $199 8 days
4453 E Blue Sage Road 4 2 1,934 $569,000 $294 6 days
637 W Jasper Drive 4 2 2,051 $639,900 $311 6 days
6780 S St Andrews Way 3 3 2,020 $635,000 $314 6 days
1417 N Sunview Parkway 3 2 1,122 $354,000 $315 6 days
4558 E Donato Drive 2 2 2,114 $650,000 $307 6 days
2289 E Willow Wick Road 3 2 1,816 $475,000 $261 6 days
2416 E Runaway Bay Place 4 2 1,759 $600,000 $341 6 days
3700 E Austin Drive 5 3.5 4,804 $1,500,000 $312 12 days
907 E Saratoga Street 4 2 1,544 $449,000 $290 16 days
3624 E Sexton Street 3 2 1,843 $499,900 $271 8 days
17845 S 144th Street 2 1 1,120 $800,000 $714 12 days
4643 S Southwind Drive 3 3 2,100 $620,000 $295 13 days
3573 S 158th Place 5 4 2,585 $950,000 $367 12 days
660 W Scott Avenue 3 2 1,899 $565,000 $297 19 days
333 E Arabian Drive 4 2 2,134 $549,900 $257 13 days
1914 S Longspur Lane 3 2 1,892 $550,000 $290 17 days
3837 E Welton Lane 5 3 2,709 $750,000 $276 15 days
3726 E Perkinsville Street 3 2 1,804 $570,000 $315 45 days
2861 E Ranch Court 3 2 2,361 $670,000 $283 18 days
1455 E Silver Creek Road 3 2 1,283 $409,000 $318 18 days
6707 S Claiborne Avenue 4 2 2,000 $625,000 $312 18 days
321 E Barbarita Avenue 4 3 2,362 $550,000 $232 21 days
1137 E Liberty Shores Drive 4 2.5 1,534 $459,900 $299 19 days
2855 E Tulsa Street 3 2 1,310 $435,000 $332 19 days
2066 S Moccasin Trail 3 2.5 1,956 $499,900 $255 21 days
2026 E Avenida Del Valle Court 5 4.5 4,641 $2,099,000 $452 20 days
1733 E Chelsea Lane 3 2.5 1,810 $458,000 $253 20 days
943 E San Remo Avenue 5 3.5 3,435 $685,000 $199 23 days
477 E Bridle Way 5 4.5 4,176 $1,175,000 $281 20 days
1392 E Bridgeport Parkway 5 2.5 3,432 $874,999 $254 27 days
733 W Golden Street 3 2 1,548 $459,500 $296 22 days
1391 E Narrowleaf Drive 5 3.5 3,340 $1,140,412 $341 22 days
3294 S Wade Drive 3 2 1,261 $425,000 $337 23 days
5152 S Mcminn Drive 5 3 3,118 $849,900 $272 23 days
1386 E Narrowleaf Drive 4 3.5 3,290 $1,493,438 $453 23 days
2719 S Catherine -- Unit #101 2 2 1,334 $425,000 $318 24 days
3770 E Sebastian Lane 3 2.5 2,160 $483,900 $224 25 days
1488 E Lynx Way 4 3.5 2,945 $959,000 $325 25 days
3680 E Linda Lane 3 2 1,699 $544,000 $320 26 days
1062 S Storment Lane 3 2.5 1,588 $435,000 $273 26 days
1432 N Riata Street 5 3 3,588 $1,175,000 $327 26 days
1123 W Laurel Avenue 3 2 1,478 $499,000 $337 26 days
1500 N Sunview Parkway Unit #16 3 2 1,054 $225,000 $213 36 days
2526 E Calle Del Norte Drive 4 3 2,410 $625,000 $259 26 days
604 W Harvard Avenue W 4 2 2,152 $619,900 $288 28 days
16018 E Twin Acres Drive 5 2.5 3,256 $874,999 $268 29 days
3847 S Seton Avenue 3 2 2,136 $625,000 $292 35 days
1665 S Sailors Court 4 3 2,260 $699,990 $309 27 days
Average: 3.6 2.7 2,360 $715,288 $303 69 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3426 E Vallejo Court 5 4 4,563 $1,725,000 $1,725,000 $378 0 days 12/6/23
613 S Crows Nest Drive 2 2 1,070 $369,000 $360,000 $336 35 days 12/6/23
3693 E Derringer Way 3 2 1,261 $439,900 $432,500 $342 38 days 12/6/23
7867 S Penrose Drive 5 4 2,720 $750,000 $740,000 $272 51 days 12/6/23
2555 E Estrella Street 4 2 1,967 $599,900 $593,000 $301 61 days 12/6/23
3110 E Battala Court 4 2 2,546 $725,000 $725,000 $284 69 days 12/6/23
3876 E Dublin Street 3 2.5 1,837 $650,000 $650,000 $353 24 days 12/5/23
1549 S Jacana Lane 3 2.5 1,375 $405,000 $415,000 $301 39 days 12/5/23
4540 E Oxford Lane 3 2 1,524 $459,900 $477,000 $312 35 days 12/5/23
2087 E Hazeltine Way 5 3.5 3,541 $795,000 $788,000 $222 42 days 12/5/23
4704 E Carob Drive 2 2 1,100 $360,000 $360,000 $327 60 days 12/5/23
1055 S Cheshire Lane 3 2.5 1,817 $445,000 $430,000 $236 60 days 12/5/23
24620 S 182nd Place 5 6 4,555 $2,200,000 $2,200,000 $482 63 days 12/5/23
3418 E Lafayette Avenue 4 3 2,340 $525,000 $507,000 $216 88 days 12/5/23
3954 E Blue Spruce Lane 5 3 2,905 $665,000 $667,000 $229 94 days 12/5/23
2729 E Palmer Street 4 3.5 4,921 $899,750 $900,000 $182 41 days 12/4/23
637 E Kyle Drive 3 2 1,401 $515,000 $515,000 $367 45 days 12/4/23
2642 E Majestic Eagle -- 5 3.5 3,147 $1,225,000 $1,185,000 $376 47 days 12/4/23
3825 E Lexington Avenue 4 2 1,821 $530,000 $518,000 $284 60 days 12/4/23
784 S Hawk Lane 2 2.5 1,312 $435,990 $432,000 $329 65 days 12/4/23
760 E Elgin Street 4 3.5 4,372 $979,900 $950,000 $217 94 days 12/4/23
3633 E Bloomfield Parkway 6 4.5 4,801 $1,450,000 $1,450,000 $302 57 days 12/1/23
2560 E Michelle Way 4 3 2,609 $570,000 $570,000 $218 68 days 12/1/23
3513 E Lafayette Avenue 3 2 1,832 $494,000 $494,000 $269 69 days 12/1/23
4079 E Jasper Drive 3 2 1,187 $355,000 $340,000 $286 71 days 12/1/23
3915 E Bloomfield Parkway 4 3.5 4,955 $1,789,995 $1,594,000 $321 154 days 12/1/23
1248 W Edgewater Drive 5 3 2,719 $797,000 $750,000 $275 215 days 12/1/23
1050 S Surfside Drive 3 2 1,361 $400,000 $425,000 $312 36 days 11/30/23
170 E Guadalupe Road Unit #113 2 2 816 $310,000 $310,000 $379 22 days 11/30/23
3763 E Linda Court 4 3 2,127 $600,000 $600,000 $282 34 days 11/30/23
3352 E Wildhorse Drive 4 2 1,861 $550,000 $540,000 $290 29 days 11/30/23
125 W Washington Avenue 2 2 824 $399,000 $400,000 $485 36 days 11/30/23
520 E Juanita Avenue 3 2 1,702 $549,900 $549,000 $322 37 days 11/30/23
1295 N Ash Street Unit #723 2 2 911 $334,500 $327,500 $359 39 days 11/30/23
1509 E Princeton Avenue 4 3 2,152 $627,500 $615,790 $286 53 days 11/30/23
5819 S Wilson Way 4 3.5 3,347 $892,000 $877,000 $262 40 days 11/30/23
1068 W Olive Avenue 4 2.5 1,934 $559,000 $550,000 $284 42 days 11/30/23
2557 E Vermont Drive 3 2.5 1,692 $430,000 $420,000 $248 41 days 11/30/23
2968 E Palmdale Lane 4 2 1,888 $529,000 $520,500 $275 41 days 11/30/23
2229 E Flintlock Drive 5 3 2,120 $575,000 $540,000 $254 65 days 11/30/23
1238 W Seascape Drive 3 2.5 2,147 $519,900 $511,000 $238 56 days 11/30/23
6048 S Cloverdale Lane 4 2 1,651 $469,000 $460,000 $278 59 days 11/30/23
4241 S Rim Road 4 2.5 2,000 $560,000 $560,000 $280 69 days 11/30/23
3144 E Fandango Drive 5 3.5 4,124 $739,500 $725,000 $175 114 days 11/30/23
554 E Joseph Way 4 3 3,242 $880,000 $860,000 $265 121 days 11/30/23
3983 E Simpson Road 3 2 2,309 $679,500 $665,000 $288 128 days 11/30/23
837 E Cathy Drive 3 2.5 2,041 $540,000 $550,000 $269 141 days 11/30/23
4740 S Rockwell Street 4 3.5 4,249 $1,399,000 $1,220,000 $287 230 days 11/30/23
6985 S Magic Court 4 3 2,740 $750,000 $760,000 $277 27 days 11/29/23
964 E Euclid Avenue 4 2.5 2,903 $700,000 $695,000 $239 33 days 11/29/23
Average: 3.6 2.6 2,288 $646,949 $637,045 $285 65 days
Viewing 1 - 50 of 1513
Viewing 1 - 50 of 1513

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.