Sign up to stay up to date on the Maricopa County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25246 W Parkside Lane S 4 2.5 2,235 $409,900 $183 0 days
7777 E Main Street Unit #150 2 2 1,130 $425,000 $376 0 days
W Patton Road N/A N/A N/A $240,000 Unknown 0 days
2929 W Silver Fox Way 3 3 2,344 $580,000 $247 0 days
7252 W Morrow Drive 4 2 1,818 $490,000 $269 1 day
9355 N 91st Street Unit #107 2 2 1,087 $399,900 $367 1 day
2328 E Hazeltine Way 4 2.5 2,370 $500,000 $210 1 day
715 S Rosemont -- 2 2 1,333 $380,000 $285 1 day
4100 S Pinelake Way Unit #184 2 2 1,058 $375,000 $354 3 days
6459 S River Drive 5 3.5 3,939 $1,200,000 $304 4 days
3219 E Fremont Road 3 2 1,439 $450,000 $312 0 days
7807 E Main Street Unit #CC-77 2 2 980 $75,000 $76 4 days
1208 W Sea Fan Drive 4 2 2,255 $525,000 $232 5 days
10513 W Coronado Road 3 2.5 1,819 $400,000 $219 5 days
4777 S Fulton Ranch Boulevard Unit #1055 3 3 1,797 $550,000 $306 2 days
23832 S Berrybrook Drive 2 3 2,006 $599,000 $298 6 days
2402 E Kesler Lane 4 2 2,288 $625,000 $273 2 days
16336 S 179th Drive 2 1.75 1,916 $575,000 $300 5 days
10226 N 12th Place Unit #1 2 2.5 1,440 $375,000 $260 7 days
11640 N Hagen Drive 2 2 1,070 $269,000 $251 6 days
725 E Amelia Avenue 2 1 796 $435,000 $546 4 days
7146 W Via De Luna Drive 3 2 1,234 $440,000 $356 1 day
4550 N 12th Drive 4 2 1,844 $550,000 $298 2 days
2322 S Rogers Circle Unit #10 4 4 3,185 $675,000 $211 8 days
4540 E Hazeltine Way 4 2.5 2,734 $640,000 $234 7 days
13690 N 70th Drive 5 3 3,244 $950,000 $292 1 day
1171 S Crossbow Place 3 2 1,336 $494,999 $370 8 days
19617 W Mulberry Drive 4 3.5 3,454 $949,900 $275 9 days
6361 E Regina Street 3 2 1,542 $505,000 $327 11 days
11680 E Sahuaro Drive Unit #2004 3 2 1,319 $451,000 $341 5 days
7801 W Cora Lane 4 3 1,700 $419,000 $246 14 days
15235 W Edgemont Avenue 4 3 2,537 $485,000 $191 12 days
15353 W Boca Raton Road 4 2 1,931 $440,000 $227 13 days
2945 E Santa Rosa Drive 4 2 2,318 $599,000 $258 13 days
1821 W Mountain Sky Avenue 4 2.5 3,124 $749,900 $240 15 days
2155 E Norwood Street 5 3.5 3,147 $899,000 $285 13 days
4631 S San Benito Court 4 2 1,903 $570,000 $299 8 days
2304 W Sax Canyon Lane 4 2.5 2,666 $800,000 $300 1 day
1852 E Parkside Lane 3 2 1,765 $595,000 $337 5 days
13033 N 23rd Place 4 3 3,761 $1,100,000 $292 22 days
23420 W Hammond Lane 4 2.5 4,238 $795,000 $187 12 days
3271 E Lexington Avenue 3 2 1,892 $635,000 $335 14 days
15788 W Papago Street 3 2 1,399 $340,000 $243 27 days
4322 E Libra Place 5 5.5 5,539 $2,500,000 $451 27 days
7227 W Vista Avenue 3 2 1,660 $465,000 $280 29 days
13015 S 36th Street 4 3 3,165 $1,100,000 $347 17 days
6513 N 87th Street 3 2 1,838 $1,200,000 $652 29 days
4040 N 14th Place 3 2 1,283 $499,000 $388 1 day
3761 S Hawthorn Drive 2 2.5 2,206 $839,000 $380 12 days
9828 E Pueblo Avenue Unit #15 2 2 1,056 $76,500 $72 0 days
Average: 3.3 2.6 2,350 $879,821 $498 112 days
Viewing 1 - 50 of 14627
Viewing 1 - 50 of 14627
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1715 W Hadley Street 3 2 1,320 $300,000 $227 0 days
8226 E Osborn Road 5 5 4,100 $2,400,000 $585 0 days
386 S Farmer Avenue 3 3.5 2,529 $839,900 $332 0 days
3644 E Meadowbrook Avenue 4 5 4,275 $3,490,000 $816 27 days
9535 W Butler Drive 3 2 1,292 $335,000 $259 0 days
14723 W Antelope Drive 2 2 1,046 $305,000 $291 1 day
25829 N 41st Drive 3 2.5 2,163 $665,000 $307 1 day
6954 E Thirsty Cactus Lane 2 2.5 2,425 $1,069,000 $440 6 days
117 W Oregon Avenue 3 2.5 2,235 $1,100,000 $492 6 days
644 N 99th Street 3 2 1,565 $300,000 $191 1 day
702 W Edgewood Avenue 3 1 936 $300,000 $320 2 days
12212 N Paradise Village Parkway S Unit #350 2 2 1,256 $490,000 $390 2 days
10563 E Palomino Road 3 2 2,046 $800,000 $391 2 days
4243 E Cortez Street 3 2 2,170 $695,000 $320 35 days
4400 W Missouri Avenue Unit #46 4 2 1,536 $134,900 $87 2 days
19812 N 77th Drive 3 2.5 1,454 $409,000 $281 2 days
3131 N Central Avenue Unit #7015 2 2 1,363 $745,900 $547 2 days
6943 S Ruby Drive 3 2 1,718 $499,000 $290 2 days
10343 W Wier Avenue 5 3 2,048 $445,705 $217 2 days
17523 E Catawba Plaza 3 2 1,356 $580,000 $427 2 days
9612 E Cholla Street 4 2 2,670 $1,280,000 $479 2 days
3648 S Seton Avenue 5 3.5 3,646 $800,000 $219 2 days
10327 W Wier Avenue 5 3 2,048 $437,785 $213 2 days
19216 N 68th Avenue 3 2 2,113 $648,800 $307 6 days
3881 E Bellerive Drive 5 4 4,358 $1,575,000 $361 2 days
3117 S Signal Butte Road Unit #532 2 2 1,064 $335,000 $314 3 days
6634 E Barstow Street 3 2 1,383 $392,000 $283 3 days
15238 W Custer Lane 4 2 2,011 $350,000 $174 3 days
4611 E Mossman Road 4 2 1,540 $634,900 $412 33 days
1749 Leisure World -- 2 1.75 1,518 $329,900 $217 4 days
8714 E Sage Drive 3 2 1,382 $485,000 $350 4 days
3615 E Sweetwater Avenue 3 2 1,298 $449,900 $346 4 days
7245 E Joshua Tree Lane 2 2.5 2,044 $1,150,000 $562 4 days
6442 W Shannon Court 3 2 1,801 $511,000 $283 4 days
16259 W Spring Canyon Way 2 2 2,273 $575,000 $252 8 days
11021 W Campana Drive 2 2 1,158 $275,000 $237 4 days
1111 N 64th Street Unit #62 3 2 1,250 $359,995 $287 5 days
5435 E Florian Avenue 3 2 1,595 $479,900 $300 8 days
8436 N 34th Drive 2 1 924 $175,000 $189 5 days
18307 W Marshall Avenue 4 3 3,100 $900,000 $290 26 days
2614 W Sat Nam Way 3 2.5 1,843 $539,000 $292 5 days
7934 W Mission Lane 4 2 1,659 $389,000 $234 5 days
10072 E Turquoise Avenue 2 2 1,963 $740,000 $376 5 days
2941 E Tyson Street 3 2 1,693 $487,777 $288 5 days
8787 E Mountain View Road Unit #2106 2 2 1,053 $315,000 $299 9 days
6818 N 38th Drive 3 2 1,379 $345,000 $250 5 days
5631 W Alice Avenue 4 2 1,199 $334,000 $278 5 days
1114 S 97th Place 3 1.75 1,457 $294,900 $202 5 days
24509 W Durango Street 4 3 2,377 $384,990 $161 5 days
2634 N 43rd Avenue Unit #2A 3 2 957 $139,900 $146 5 days
Average: 3.2 2.4 2,094 $742,951 $316 97 days
Viewing 1 - 50 of 5018
Viewing 1 - 50 of 5018
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3426 E Vallejo Court 5 4 4,563 $1,725,000 $1,725,000 $378 0 days 12/6/23
1634 N Terripin -- 4 2 1,723 $399,000 $384,000 $222 17 days 12/6/23
6701 N Scottsdale Road Unit #40 4 4.5 3,050 $2,800,000 $2,769,500 $908 22 days 12/6/23
W Bethany Home Road Unit #-/-/- N/A N/A N/A $75,000 $75,000 Unknown 25 days 12/6/23
8449 N 17th Place 3 2 2,031 $599,900 $586,000 $288 25 days 12/6/23
16607 E Cotswold Court Unit #A N/A N/A N/A $695,000 $695,000 Unknown 26 days 12/6/23
3441 N 31st Street Unit #116 2 1.5 941 $399,000 $390,000 $414 26 days 12/6/23
16607 E Cotswold Court Unit #A 6 3 2,636 $695,000 $695,000 $263 26 days 12/6/23
453 W Mclellan Road 5 2 2,093 $475,000 $470,000 $224 31 days 12/6/23
19051 N Star Ridge Drive 1 1.5 994 $255,000 $257,000 $258 32 days 12/6/23
851 N Kenneth Place 3 2 1,356 $434,500 $430,000 $317 52 days 12/6/23
5835 E Anaheim Street 2 2 1,684 $359,000 $359,000 $213 44 days 12/6/23
2929 E Main Street Unit #12 2 2 1,200 $120,000 $90,000 $75 33 days 12/6/23
613 S Crows Nest Drive 2 2 1,070 $369,000 $360,000 $336 35 days 12/6/23
3693 E Derringer Way 3 2 1,261 $439,900 $432,500 $342 38 days 12/6/23
824 E Gary Lane 3 3 2,365 $510,000 $505,000 $213 39 days 12/6/23
11437 S Mohave Street 2 2 1,557 $395,000 $380,000 $244 53 days 12/6/23
2438 E Tracy Lane Unit #1 2 2 816 $180,000 $190,000 $232 40 days 12/6/23
17124 N Princess Place 2 2 931 $319,900 $320,000 $343 42 days 12/6/23
535 N Grand -- 4 3 1,611 $449,500 $450,000 $279 46 days 12/6/23
5347 E Sheridan Street 4 2 2,056 $740,000 $740,000 $359 50 days 12/6/23
10912 W Coggins Drive 1 1 929 $195,000 $195,000 $209 47 days 12/6/23
1640 W Sharon Avenue 3 2 1,240 $390,000 $390,000 $314 48 days 12/6/23
10040 E Happy Valley Road Unit #484 N/A N/A N/A $900,000 $855,000 Unknown 48 days 12/6/23
10440 N 106th Avenue 3 2 2,197 $395,000 $351,000 $159 64 days 12/6/23
10421 W Puget Avenue 2 2 1,424 $350,000 $280,000 $196 56 days 12/6/23
10123 E Strobe Avenue 3 2 2,097 $599,900 $575,000 $274 56 days 12/6/23
4919 N 77th Place 2 2 1,440 $565,000 $562,500 $390 60 days 12/6/23
9274 E Hoverland Road 2 2 2,063 $1,500,000 $1,450,000 $702 62 days 12/6/23
1055 W 5th Street Unit #4 2 1.5 984 $280,000 $284,000 $288 67 days 12/6/23
W Waddell Road Unit #143 N/A N/A N/A $245,000 $230,000 Unknown 67 days 12/6/23
1718 E Beth Drive 4 3.5 3,636 $1,200,000 $1,150,000 $316 74 days 12/6/23
4309 W J J Ranch Road 4 3 2,686 $799,900 $760,000 $282 68 days 12/6/23
3751 E Marmora Street 3 2 1,524 $625,000 $587,500 $385 74 days 12/6/23
313501 W Lone Mountain Road Unit #133 N/A N/A N/A $35,000 $35,000 Unknown 79 days 12/6/23
12448 W Pinnacle Vista Drive 2 2 1,682 $549,900 $532,500 $316 96 days 12/6/23
3204 W Loma Lane Unit #5 2 2 1,008 $265,000 $255,000 $252 90 days 12/6/23
5518 W Pecan Road 3 2 1,866 $399,000 $399,000 $213 95 days 12/6/23
5150 N 20th Street Unit #204 1 2 1,164 $360,000 $342,000 $293 96 days 12/6/23
15830 S 15th Place 5 2.5 3,112 $839,900 $839,900 $269 109 days 12/6/23
5227 W Onyx Avenue 4 2 1,832 $474,900 $470,000 $256 118 days 12/6/23
17500 W Middlebury Street 2 2.5 2,045 $774,750 $725,000 $354 123 days 12/6/23
10616 W Alex Avenue 5 2.5 2,471 $500,000 $500,000 $202 153 days 12/6/23
18802 N Suncrest Court 2 2 1,633 $362,900 $353,000 $216 170 days 12/6/23
7918 E Loma Land Drive 3 2 1,362 $520,000 $500,000 $367 188 days 12/6/23
4520 N Evans Drive 2 2.5 2,255 $2,400,000 $2,250,000 $997 175 days 12/6/23
21928 W Eagle Mountain Road 3 2 1,474 $359,947 $361,000 $244 206 days 12/6/23
7403 E Aribiome Court 4 3.5 3,038 $1,825,000 $1,944,455 $640 211 days 12/6/23
13307 W Opal Drive 3 1.75 1,946 $335,000 $310,000 $159 216 days 12/6/23
25373 W Mahoney Avenue 3 2 1,771 $339,900 $339,900 $191 15 days 12/5/23
Average: 3.2 2.4 2,020 $609,688 $596,854 $293 83 days
Viewing 1 - 50 of 28498
Viewing 1 - 50 of 28498

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.