Sign up to stay up to date on the Mcdowell Mountain Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15720 N 115th Way 4 3.5 4,817 $3,895,000 $808 31 days
16065 N 111th Way 4 2.5 3,703 $1,895,000 $511 9 days
10957 E Karen Drive 5 3.5 4,090 $2,345,000 $573 6 days
10466 E Acoma Drive 4 2 2,126 $959,000 $451 31 days
10822 E Salt Bush Drive 2 2 1,936 $829,900 $428 15 days
10813 E Ludlow Drive 4 3.5 4,010 $2,499,000 $623 17 days
11481 E Raintree Drive 3 2 1,663 $735,000 $441 16 days
10624 E Firewheel Drive 5 2.5 2,604 $1,049,500 $403 28 days
11138 E Greenway Road 5 3.5 3,759 $2,450,000 $651 20 days
11488 E Caribbean Lane 5 3.5 3,922 $3,135,000 $799 21 days
14762 N 115th Street 3 2 2,129 $948,500 $445 27 days
16420 N Thompson Peak Parkway Unit #2021 2 2 1,338 $479,900 $358 33 days
15413 N 110th Street 4 3.5 3,455 $1,750,000 $506 50 days
10348 E Star Of The Desert Drive 3 2 1,604 $674,900 $420 46 days
16084 N 108th Street 3 2 1,936 $875,000 $451 45 days
15864 N 115th Way 3 3.5 4,285 $2,750,000 $641 58 days
10819 E Greenway Road 3 2 2,370 $1,275,000 $537 71 days
11020 E Betony Drive 3 2 2,458 $1,169,900 $475 75 days
10430 E Acoma Drive 4 3 2,797 $949,000 $339 97 days
10558 E Meadowhill Drive 4 2.5 2,296 $1,025,000 $446 90 days
14230 N 106th Way 4 3.5 4,037 $2,250,000 $557 99 days
10865 E Ludlow Drive 6 5.5 5,900 $2,750,000 $466 140 days
16013 N 111th Place 3 3.5 2,629 $1,300,000 $494 122 days
11320 E Winchcomb Drive 5 4.5 3,925 $3,680,000 $937 125 days
10920 E Karen Drive 5 3.5 3,749 $1,800,000 $480 144 days
Average: 3.8 2.9 3,101 $1,738,784 $530 57 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10392 E Penstamin Drive 3 2 1,451 $690,000 $475 22 days
10457 E Karen Drive 3 2 1,256 $600,000 $477 33 days
16503 N 105th Street 3 2 1,821 $925,000 $507 33 days
10916 E Betony Drive 3 3.5 2,629 $1,250,000 $475 41 days
16396 N 109th Street 4 2.5 3,169 $1,695,000 $534 71 days
10386 E Saltillo Drive 3 2 1,504 $709,900 $472 63 days
10859 E Karen Drive 4 3 3,465 $2,375,000 $685 70 days
11420 E Raintree Drive 3 2 1,886 $819,000 $434 188 days
Average: 3.2 2.4 2,147 $1,132,987 $507 65 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11559 E Paradise Lane Unit #99 N/A N/A N/A $900,000 $850,000 Unknown 34 days 12/1/23
15741 N 104th Street 4 2 1,963 $799,000 $785,000 $399 41 days 11/30/23
16473 N 103rd Place 5 3.5 3,462 $1,625,000 $1,550,000 $447 63 days 11/30/23
10636 E Acacia Drive 5 3 2,722 $1,045,000 $1,045,000 $383 39 days 11/21/23
16047 N 108th Street 2 2 1,682 $975,000 $975,000 $579 59 days 11/20/23
16650 N 105th Way 4 2 2,161 $1,049,900 $1,039,900 $481 62 days 11/17/23
10478 E Texas Sage Lane 3 3 2,132 $840,000 $815,000 $382 76 days 11/8/23
11122 E Greenway Road 4 2.5 2,788 $1,500,000 $1,482,000 $531 20 days 11/2/23
16420 N Thompson Peak Parkway Unit #2115 2 2 1,338 $500,000 $490,000 $366 49 days 11/1/23
11490 E Beck Lane 3 2 2,514 $850,000 $850,000 $338 42 days 10/31/23
14219 N 109th Street 5 3 4,000 $1,990,000 $1,899,000 $474 29 days 10/27/23
10678 E Rosemary Lane 4 3 2,682 $1,100,000 $1,070,000 $398 43 days 10/27/23
16420 N Thompson Peak Parkway Unit #2065 2 2 1,338 $529,000 $529,000 $395 31 days 10/23/23
15923 N 102nd Place 3 2 1,478 $700,000 $710,500 $480 46 days 10/20/23
10384 E Verbena Lane 4 2.5 2,770 $1,100,000 $1,050,000 $379 98 days 10/18/23
10975 E Bahia Drive 4 4.5 4,241 $1,900,000 $1,850,000 $436 0 days 10/14/23
16420 N Thompson Peak Parkway Unit #1089 2 2 1,640 $750,000 $710,000 $432 51 days 10/2/23
10902 E Gelding Drive 6 4 3,801 $1,495,000 $1,495,000 $393 42 days 9/28/23
10858 E Cosmos Circle 4 3.5 3,404 $1,349,000 $1,320,000 $387 49 days 9/27/23
10700 E Caribbean Lane 3 2 2,285 $1,195,000 $1,125,000 $492 19 days 9/25/23
10649 E Butherus Drive 4 2 2,351 $1,250,000 $1,225,000 $521 34 days 9/25/23
16579 N 109th Place 3 2.5 2,835 $1,325,000 $1,335,000 $470 38 days 9/18/23
11439 E Penstamin Drive 5 5.5 5,659 $4,400,000 $4,335,000 $766 54 days 9/15/23
10383 E Raintree Drive 3 2 1,358 $660,000 $655,000 $482 56 days 9/12/23
16540 N 109th Street 5 2.5 3,035 $1,495,000 $1,450,000 $477 16 days 9/11/23
10334 E Acoma Drive 4 3 3,064 $925,000 $975,000 $318 14 days 9/8/23
10851 E Acacia Drive 4 3 2,994 $1,275,000 $1,225,000 $409 17 days 9/5/23
14891 N 107th Way 4 2 2,351 $1,049,000 $1,045,000 $444 51 days 9/5/23
11109 E Cosmos Circle 5 5.5 4,059 $2,885,000 $2,800,000 $689 75 days 8/31/23
10395 E Raintree Drive 3 2.5 1,504 $699,900 $705,000 $468 65 days 8/25/23
16420 N Thompson Peak Parkway Unit #2120 2 2 1,338 $499,800 $490,000 $366 161 days 8/25/23
10940 E Cosmos Circle 4 4.5 4,065 $1,800,000 $1,700,000 $418 296 days 8/21/23
16420 N Thompson Peak Parkway Unit #1099 2 2.5 1,640 $650,000 $612,000 $373 64 days 8/18/23
10318 E Raintree Drive 4 3 2,132 $800,000 $800,000 $375 40 days 8/15/23
11376 E Helm Drive 2 2 1,535 $775,000 $735,000 $478 56 days 8/15/23
15781 N 104th Place 3 2 1,963 $825,000 $825,000 $420 125 days 8/11/23
10851 E Bahia Drive E 4 3 2,413 $1,050,000 $1,015,000 $420 18 days 8/10/23
10418 E Meadowhill Drive 4 2 2,294 $1,069,000 $1,025,000 $446 59 days 8/10/23
10959 E Raintree Drive 4 2 2,351 $1,100,000 $1,065,000 $452 70 days 8/10/23
10816 E Raintree Drive 4 2 2,713 $1,250,000 $1,260,000 $464 32 days 8/1/23
10559 E Sheena Drive 3 2 1,994 $1,049,000 $996,000 $499 67 days 7/31/23
14257 N 106th Place 4 2 2,310 $1,249,000 $1,175,000 $508 35 days 7/27/23
10339 E Texas Sage Lane 4 3 2,132 $859,900 $850,000 $398 63 days 7/27/23
11564 E Paradise Lane 6 6.5 6,085 $3,599,000 $3,400,000 $558 438 days 7/25/23
10592 E Raintree Drive 5 3.5 3,588 $1,550,000 $1,550,000 $431 30 days 7/24/23
10306 E Karen Drive 2 2 1,481 $659,000 $650,000 $438 44 days 7/21/23
10570 E Morning Star Drive 4 2 1,963 $915,000 $915,000 $466 84 days 7/19/23
10847 E Autumn Sage Drive 3 2 1,845 $850,000 $840,000 $455 91 days 7/19/23
11138 E Greenway Road E 5 3.5 3,759 $1,675,000 $1,550,000 $412 132 days 7/17/23
10940 E Betony Drive 3 2.5 2,669 $999,900 $950,000 $355 58 days 7/14/23
Average: 3.6 2.7 2,583 $1,204,209 $1,173,861 $445 63 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.